| ARCTIC CAT | Year | Front | Front Sintered | Rear | Rear Sintered |
|---|---|---|---|---|---|
| 50 Y-6 Youths 2x4 | 04-06 | 96-30281 | 96-3014 | ||
| DVX50/50 Utility | 06, 08 | 96-30281 | 96-1149 | 96-1449 | |
| DVX90 4-Stroke | 06-09 | 96-30281 | 96-1149 | 96-1449 | |
| 90 Utility | 06-08 | 96-30281 | 96-1149 | 96-1449 | |
| 90 Y-12 Youths | 02-06 | 96-30281 | 96-3014 | ||
| 150 Utility 2x4 | 09-12 | 96-30261 | 96-1149 | 96-1449 | |
| DVX250 | 06-08 | 96-12451 | 96-15451 | 96-1155 | 96-1455 |
| 250 Utility | 06-09 | 96-12451 | 96-15451 | ||
| 250 2x4/4x4 | 99-04 | 96-1253 | 96-1553 | 96-1253 | 96-1553 |
| 250 2x4 | 05-06 | 96-12581 | 96-15581 | 96-1258 | 96-1558 |
| 300 2x4/4x4 | 98-04 | 96-1253 | 96-1553 | 96-1253 | 96-1553 |
| 300 2x4 | 10-11 | 96-12581 | 96-15581 | 96-1258 | 96-1558 |
| 300 4x4 | 2005 | 96-12581 | 96-15581 | 96-1258 | 96-1558 |
| 300 DVX | 09-12 | 96-12451 | 96-15451 | 96-1155 | 96-1455 |
| 366 Auto 4x4 | 07-11 | 96-12581 | 96-15581 | 96-1258 | 96-1558 |
| 375 2x4/4x4 Automatic | 2002 | 96-1253 | 96-1553 | 96-1253 | 96-1553 |
| 400 2x4/4x4 | 98-04 | 96-1253 | 96-1553 | 96-1253 | 96-1553 |
| DVX400 | 04-08 | 96-12391 | 96-15391 | 96-1264 | 96-1564 |
| 400 Manual 4x4 | 05-08 | 96-12581 | 96-15581 | 96-1258 | 96-1558 |
| 400 TRV 4x4 2-up | 09-12 | 96-12581 | 96-15581 | 96-1258 | 96-1558 |
| 450 H1 | 09-10 | 96-12581 | 96-15581 | 96-1258 | 96-1558 |
| Bear Cat 454 2x4/4x4 | 96-98 | 96-1253 | 96-1553 | 96-1253 | 96-1553 |
| 500 4x4 | 98-04 | 96-1253 | 96-1553 | 96-1253 | 96-1553 |
| 500 Manual & Auto | 05-09 | 96-12581 | 96-15581 | 96-1258 | 96-1558 |
| 550 H1 EFI | 09-12 | 96-1258 | 96-1558 | 96-1258 | 96-1558 |
| 550 Prowler 4x4 | 09-12 | 96-1258 | 96-1558 | 96-1258 | 96-1558 |
| 550 TRV HI EFI 2-Up | 09-12 | 96-1258 | 96-1558 | 96-1258 | 96-1558 |
| 650 H1 4X4 Auto | 10-12 | 96-1258 | 96-1558 | 96-1258 | 96-1558 |
| 650 4x4 V2 V-Twin | 04-05 | 96-1258 | 96-1558 | 96-1258 | 96-1558 |
| XT650 Prowler | 05-10 | 96-1258 | 96-1558 | 96-1258 | 96-1558 |
| 700 4X4 H1 Auto/HTRV | 09-12 | 96-12581 | 96-15581 | 96-1258 | 96-1558 |
| 700 Prowler 4x4 | 09-12 | 96-12581 | 96-15581 | 96-1258 | 96-1558 |
| 700 (Auto 4x4/EFI/Diesel) | 06-08 | 96-12581 | 96-15581 | 96-1258 | 96-1558 |
| Thunder Cat 1000 | 08-12 | 96-12581 | 96-15581 | 96-1258 | 96-1558 |
| 1000 Prowler XTZ | 09-12 | 96-12581 | 96-15581 | 96-1258 | 96-1558 |
| BOMBARDIER/CAN AM | |||||
| DS 50/90 Quest | 02-06 | 96-30281 | 96-3020 | ||
| DS 50/DS 90 2 stroke/ | |||||
| 4 stroke models | 02-06 | 96-30281 | 96-3020 | ||
| DS 70 2x4/4T Mini | 08-11 | 96-30261 | |||
| DS 90 Mini 4 stroke | 02-07 | 96-30261 | 96-3020 | ||
| DS 90 | 08-11 | 96-3020 | |||
| DS 70 2x4/4T Mini | 2008 | 96-1272 | 96-1572 | ||
| DS 90X 2x4/4T | 08-10 | 96-12381 | 96-15381 | 96-1238 | 96-1538 |
| DS 250 | 06-09 | 96-12451 | 96-15451 | 96-1245 | 96-1545 |
| Rally 200 2x4 | 03-04 | 96-12381 | 96-15381 | 96-3020 | |
| Rally 200 | 05-07 | 96-1238 | 96-1538 | 96-1272 | 96-1572 |
| Outlander 330 HO Left | 04-05 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| Outlander 400/Max HO Left | 03-06 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| All Right | 96-1254 | 96-1554 | |||
| Outlander 400 (4x4 Std) Left | 07-11 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| Outlander 400 (XT 4x4) Left | 07-11 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| Outlander Max 400 | |||||
| Std 4x4 Left | 07-11 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| XT 4x4 Right | 96-1254 | 96-1554 | |||
| Outlander 400 EFI Left | 09-11 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| DS 450 EFI | 08-11 | 96-1259 | 96-1559 | 96-1255 | 96-1555 |
| DS 450X EFI/XXC | 08-10 | 96-1259 | 96-1559 | 96-1255 | 96-1555 |
| Renegade 500 4X4 EFI Left | 08-09 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| Traxter 500 4x4 | 99-00 | 96-11661 | 96-14661 | 96-1166 | 96-1466 |
| Traxter 500 4x4__ _ Left | 01-03 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| All models______ _ Right | 96-1254 | 96-1554 | |||
| Outlander 500 (Std 4x4) Left | 07-11 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| Outlander 500 (XT 4x4) Left | 07-10 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| Outlander Max 500 | |||||
| (Std 4x4) Left | 07-11 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| Quest 500/650 | |||||
| All models_ _ Left | 02-04 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| DS650 All models____ Left | 00-07 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| Outlander 650 (4x4 Std) Left | 07-11 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| Outlander 650 (XT 4x4) Left | 07-09 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| Outlander Max 650 | |||||
| (Std 4x4) Left | 07-11 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| Traxter Max 650 Left | 04-05 | 96-1272 | 96-1572 | 96-1254 | 96-1554 |
| Right | 96-1254 | 96-1554 | |||
| Outlander 800 All Models Left | 06-08 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| Outlander Max 800 | |||||
| (Ltd 4x4) Left | 06-08 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| Outlander 800R Left | 09-10 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| Outlander Max 800R Left | 09-11 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| Renegade 800/ | |||||
| 800X 4X4 EFI Left | 07-08 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| Renegade 800R/XXC Left | 09-11 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| Traxter XL Left | 2004 | 96-1272 | 96-1572 | 96-1254 | 96-1554 |
| Right | 96-1254 | 96-1554 | |||
| Quest MAX/STD/XT Left | 04-05 | 96-1272 | 96-1572 | 96-1254 | 96-1554 |
| Right | 96-1254 | 96-1554 | |||
| CANNONDALE | |||||
| All Models Left | 01-03 | 96-1272 | 96-1572 | 96-1272 | 96-1572 |
| Right | 96-1254 | 96-1554 | |||
| HONDA 3-WHEELERS | |||||
| ATC70 | 78-85 | 96-3006 | |||
| ATC110 | 79-85 | 96-3009 | |||
| ATC125M | 84-87 | 96-3000 | 96-3009 | ||
| ATC185 | 1980 | 96-3000 | 96-3009 | ||
| ATC185S | 81-83 | 96-3000 | 96-3009 | ||
| ATC200 | 81-83 | 96-3000 | 96-3009 | ||
| ATC200E Big Red | 82-83 | 96-3000 | 96-3009 | ||
| ATC200ES Big Red | 1984 | 96-3000 | 96-3009 | ||
| ATC200M | 84-85 | 96-3000 | 96-3009 | ||
| ATC200S | 84-86 | 96-3000 | 96-3009 | ||
| ATC200X | 83-85 | 96-1239 | 96-1539 | 96-1242 | 96-1542 |
| ATC200X | 86-87 | 96-1239 | 96-1539 | 96-1239 | 96-1539 |
| ATC250R | 1981 | 96-1213 | 96-1513 | 96-3009 | |
| ATC250R | 1982 | 96-1213 | 96-1513 | 96-1242 | 96-1542 |
| ATC250R | 83-84 | 96-1239 | 96-1539 | 96-1239 | 96-1539 |
| ATC250R | 85-86 | 96-1240 | 96-1540 | 96-1240 | 96-1540 |
| ATC250ES Big Red | 85-87 | 96-3009 | 96-3002 | ||
| ATC250SX | 85-87 | 96-3009 | 96-3002 | ||
| ATC350X | 1985 | 96-1240 | 96-1540 | 96-1239 | 96-1539 |
| ATC350X | 1986 | 96-1217 | 96-1517 | 96-1239 | 96-1539 |
| Note: ATC is a Registered Trademark of Honda Motor Corporation - Japan | |||||
| HONDA 4-WHEELERS | |||||
| TRX70 Fourtrax | 86-87 | 96-30261 | 96-3020 | ||
| TRX90 Fourtrax/Sportrax | 93-06 | 96-30001 | 96-3009 | ||
| TRX90 EX/X | 07-09,12 | 96-30001 | 96-3009 | ||
| TRX125 Fourtrax | 85-88 | 96-30001 | 96-3009 | ||
| TRX200 Fourtrax | 1984 | 96-30181 | 96-3009 | ||
| TRX200SX Fourtrax | 86-88 | 96-30181 | 96-3009 | ||
| TRX200 Fourtrax | 90-91 | 96-30181 | 96-3009 | ||
| TRX200D Type II Fourtrax | 91-97 | 96-30181 | 96-3009 | ||
| FL250 Odyssey | 77-84 | 96-3009 | |||
| TRX250 Fourtrax | 85-87 | 96-30181 | 96-3002 | ||
| TRX250R Fourtrax | 86-89 | 96-12171 | 96-15171 | 96-1240 | 96-1540 |
| TRX250X Fourtrax | 87-92 | 96-12391 | 96-15391 | 96-1239 | 96-1539 |
| TRX250EX/X Sportrax | 01-09,11 | 96-12391 | 96-15391 | 96-3027 | |
| TRX250 Re Con/TE-TM | 97-12 | 96-30181 | 96-3027 | ||
| TRX300 2WD Fourtrax | 88-00 | 96-30181 | 96-3002 | ||
| TRX300FW Fourtrax 4WD | 88-00 | 96-30211 | 96-3002 | ||
| TRX300EX Fourtrax/X | 03-09 | 96-12391 | 96-15391 | 96-1239 | 96-1539 |
| FL350R Odyssey | 1985 | 96-30181 | |||
| TRX350/TRX350D Fourtrax/ Foreman | 86-89 | 96-30191 | 96-3013 | ||
| TRX350TE/TM/FE/FM Rancher ES 4x4/ 2x4/Rancher 4x4/2x4 | 00-06 | 96-30221 | 96-3025 | ||
| FL400R Pilot | 89-90 | 96-30181 | |||
| TRX400EX Fourtrax | 99-00 | 96-12391 | 96-15391 | 96-1239 | 96-1539 |
| TRX400EX Sportrax/X | 01-09,12 | 96-12391 | 96-15391 | 96-1239 | 96-1539 |
| TRX400FW Fourtrax Foreman | 95-03 | 96-30211 | 96-3025 | ||
| TRX400AT/AT Rancher | 04-07 | 96-30211 | 96-3025 | ||
| TRX400 FA/FGA_Rancher AT_ GPScape | 04-07 | 96-30211 | 96-3025 | ||
| FL400R Pilot | 89-90 | 96-1243 | 96-1543 | ||
| TRX420 Fourtrax Rancher All | 07-12 | 96-12391 | 96-15391 | 96-3025 | |
| TRX420 Fourtrax Ranger AT FA/FPA | 09-12 | 96-12391 | 96-15391 | 96-1246 | 96-1546 |
| TRX450FE/S Fourtrax Foreman | 98-01 | 96-30221 | 96-3025 | ||
| TRX450FE Fourtrax Foreman ES/ FM Fourtrax Foreman S | 02-04 | 96-30211 | 96-3025 | ||
| TRX450R/ER | 04-09,12 | 96-11881 | 96-14881 | 96-1246 | 96-1546 |
| TRX500FA/FGA Rubicon GScape | 05-12 | 96-12471 | 96-15471 | 96-3013 | |
| TRX500 FM/FE Foreman 4x4 | 05-10 | 96-12471 | 96-15471 | 96-3013 | |
| TRX500TM/FM/FE Foreman 2x4/4x4TRX500 FA Rubicon/FGA | 05-10 | 96-12471 | 96-15471 | 96-3013 | |
| TRX500FA Fourtrax Rubicon | 01-04 | 96-30221 | 96-3013 | ||
| TRX650FA Rincon/Fourtrax GScape | 03-05 | 96-3021 | |||
| TRX650FA Rincon/Fourtrax GScape | 04-05 | 96-1246 | 96-1546 | ||
| TRX 680 Rincon/GScape | 06-10 | 96-12471 | 96-15471 | 96-1246 | 96-1546 |
| TRX700XX | 08-09 | 96-1188 | 96-1488 | 96-1247 | 96-1547 |
| JOHN DEERE | |||||
| Trail Buck 500 Utility Left | 04-05 | 96-1272 | 96-1572 | 96-1254 | 96-1554 |
| Right | 96-1254 | 96-1554 | |||
| Trail Buck 500/ 650 EX/EXT Left | 04-08 | 96-1272 | 96-1572 | 96-1254 | 96-1554 |
| Right | 96-1254 | 96-1554 | |||
| Buck 500 EX/EXT Left | 04-08 | 96-1272 | 96-1572 | 96-1254 | 96-1554 |
| Right | 96-1254 | 96-1554 | |||
| Gator HPX All Models | 04-05 | 96-1255 | 96-1555 | 96-1255 | 96-1555 |
| TX Gater Utility | 04-05 | 96-1255 | 96-1555 | 96-1255 | 96-1555 |
| TX Turf Gater | 04-05 | 96-1255 | 96-1555 | 96-1255 | 96-1555 |
| HPX Gater 4x2/4x4 Trail | 04-08 | 96-1255 | 96-1555 | 96-1255 | 96-1555 |
| KAWASAKI 3-WHEELERS | |||||
| KLT110 A1/A2/A3 | 84-86 | 96-3056 | 96-3054 | ||
| KLT160 A1 | 1985 | 96-3056 | 96-3054 | ||
| KLT185 A1/A2 | 86-87 | 96-3056 | |||
| KLT200 A1-A4/A4A | 81-83 | 96-3056 | 96-3071 | ||
| KLT200 B1 | 1983 | 96-3056 | 96-3071 | ||
| KLT200 C1/C2 | 83-84 | 96-3056 | 96-3071 | ||
| KLT250 A1/A2 | 82-83 | 96-3056 | 96-3071 | ||
| KLT250 C1/C2/C3 Prairie | 83-85 | 96-3056 | 96-3071 | ||
| KLT250 P1 Police | 1984 | 96-3056 | 96-3071 | ||
| KXT250 A1 Tecate | 1984 | 96-3071 | 96-1238 | 96-1538 | |
| KXT250 A2 Tecate | 1985 | 96-1214 | 96-1514 | 96-1214 | 96-1514 |
| KXT250 B1/B2 Tecate | 86-87 | 96-1214 | 96-1514 | 96-1239 | 96-1539 |
| KAWASAKI 4-WHEELERS | |||||
| KSF50 A1 (KFX50) | 03-06 | 96-30631 | 96-3058 | ||
| KXF50 | 07-09 | 96-30281 | 96-1149 | 96-1449 | |
| KSF80 A1 (KFX80) | 03-06 | 96-30631 | 96-3064 | ||
| KXF90 | 07-12 | 96-30281 | 96-1149 | 96-1449 | |
| KLF110 A1/A2/B1/ B2 Mojave | 87-88 | 96-30561 | 96-3054 | ||
| KLF185 A1/A1A Bayou | 1985 | 96-3073 | |||
| KLF185 A2/A3/A4 Bayou | 86-88 | 96-30711 | 96-3073 | ||
| KLF220 A1-A15 Bayou | 88-02 | 96-30711 | 96-3073 | ||
| KLF250 A1 Bayou | 03-11 | 96-30711 | 96-3073 | ||
| KSF250 A1-A17 Mojave | 87-03 | 96-12631 | 96-15631 | 96-1239 | 96-1539 |
| KXF250 A1/A2 Tecate | 87-88 | 96-12631 | 96-15631 | 96-1239 | 96-1539 |
| KAF300 A1/B1/B2 (Mule 500) | 92-95 | 96-30661 | 96-3076 | ||
| KAF300 C1/C2/C3/C4 (Mule 550) | 97-03 | 96-30661 | 96-3076 | ||
| KAF300 D1 (Mule 250) | 96-30661 | 96-3076 | |||
| KEF300 A1/A2/A3/A4/ A5/A6 Lakota | 95-00 | 96-12631 | 96-15631 | 96-1239 | 96-1539 |
| KEF300 B1/B2/B3 Lakota Sport | 01-03 | 96-12631 | 96-15631 | 96-1239 | 96-1539 |
| KLF300 A1/A2 Bayou | 86-87 | 96-3073 | |||
| KLF300 B1-16 Bayou | 88-04 | 96-12141 | 96-15141 | 96-3073 | |
| KLF300 C1-C15 Bayou Left | 89-05 | 96-1219 | 96-1519 | 96-3077 | |
| Right | 96-1269 | 96-1569 | |||
| KVF300 A1-A4 4x4 Prairie | 99-02 | 96-12131 | 96-15131 | 96-3077 | |
| KVF300 B1-B4 2x4 Prairie | 99-02 | 96-12131 | 96-15131 | 96-3077 | |
| KVF360 Prairie A1/B1/ C1 All models | 03-12 | 96-12131 | 96-15131 | ||
| KAF400 All (Mule 600/610) | 05-12 | 96-30761 | 96-3076 | ||
| KLF400 B1-B7 Bayou 4x4 Left | 93-99 | 96-1219 | 96-1519 | 96-3077 | |
| Right | 96-1269 | 96-1569 | |||
| KSF400 A1 (KFX400) | 03-08 | 96-12391 | 96-15391 | 96-1264 | 96-1564 |
| KVF400 A1/A2/B1 Prairie | 97-98 | 96-12131 | 96-15131 | 96-3077 | |
| KVF400 C1-C4 4x4 Prairie | 99-02 | 96-12131 | 96-15131 | 96-3077 | |
| KVF400 D1-D4 2x4 Prairie | 99-02 | 96-12131 | 96-15131 | 96-3077 | |
| KAF450 B1 (Mule 1000) | 96-30751 | 96-3078 | |||
| KFX450 Left | 08-12 | 96-1248 | 96-1548 | 96-1239 | 96-1539 |
| Right | |||||
| KAF540 C1 (Mule 2010) | 96-30751 | 96-3078 | |||
| KAF540 D1 (Mule 2020) | 96-30751 | 96-3078 | |||
| KAF540 E1 (Mule 2030) | 96-30751 | 96-3078 | |||
| KAF620 A1/A2/A3/A6 (Mule 2510) | 96-30751 | 96-3078 | |||
| KAF620 B1/B2/B6 (Mule 2520) | 96-30751 | 96-3078 | |||
| KAF620 C1/C2/C3/C6 (Mule 2500) | 96-30751 | 96-3078 | |||
| KAF620 E1/E2/E3 Mule 3010 | 96-30781 | 96-3075 | |||
| KAF620 F1/F2/F3 Mule 3020 | 96-30781 | 96-3075 | |||
| KAF620 G1/G2 Mule 3000 | 96-30781 | 96-3075 | |||
| KAF620 K1/K6F Mule 3010 4x4 | 05-07 | 96-3075 | 96-3078 | ||
| KAF620 J1 Mule 3010 4x4 | 2005 | 96-3075 | 96-3078 | ||
| KVF650 A1/A2 Prairie Left | 02-03 | 96-1248 | 96-1548 | ||
| Right | |||||
| KVF650 Brute Force 4X4/ Harwoods Green HD Left | 05-10 | 96-1248 | 96-1548 | ||
| Right | |||||
| KVF650 F/H/G Brute Force 4x4i Left | 07-12 | 96-1219 | 96-1519 | ||
| Right | 96-1269 | 96-1569 | |||
| KFX700 A1 V-Force Left | 04-09 | 96-1248 | 96-1548 | ||
| Right | |||||
| KVF700 A1/B1 All (Prairie 700 4x4) Left | 04-06 | 96-1248 | 96-1548 | ||
| Right | |||||
| KVF700 Team Green S.E. Left | 2005 | 96-1248 | 96-1548 | ||
| Right | |||||
| KVF750 Brute Force 4X4/ Harwoods Green HD Left | 05-12 | 96-1219 | 96-1519 | ||
| Right | 96-1269 | 96-1569 | |||
| Teryx 750 4x4 Left | 08-10 | 96-1219 | 96-1519 | ||
| Right | 96-1269 | 96-1569 | |||
| KAF950 A1/A2/A3 Mule 2510 Diesel | 96-30751 | 96-3078 | |||
| KAF950 B1 (Mule 3010 Diesel) | 03-05 | 96-30751 | 96-3078 | ||
| KAF950 Mule 3010 Diesel 4x4 | 2008 | 96-30751 | 96-3078 | ||
| KAF950 Mule 3010 Trans 4x4 Diesel | 2008 | 96-30751 | 96-3078 | ||
| KAF950 Mule 4000/4010 | 09-12 | 96-30751 | 96-3078 | ||
| KYMCO | |||||
| Mxer 50 Mongoose | 04-08 | 96-30261 | 96-3014 | ||
| Mongoose 50 (4T) (Rear Disc) | 08-09 | 96-3026 | |||
| 70 Mongoose | 07-09 | 96-30261 | 96-1149 | 96-1449 | |
| Mxer 90 Mongoose | 02-10 | 96-30261 | 96-1149 | 96-1449 | |
| Mxer 150 | 03-05 | 96-30001 | 96-1149 | 96-1449 | |
| MXU 150 | 05-10 | 96-30001 | 96-1149 | 96-1449 | |
| MXU 250 | 04-10 | 96-12451 | 96-15451 | 96-1155 | 96-1455 |
| KXR 250 Mongoose | 04-09 | 96-12451 | 96-15451 | 96-1155 | 96-1455 |
| MXU 300 | 05-09 | 96-12451 | 96-15451 | 96-1245 | 96-1545 |
| Maxxer 300 | 05-06 | 96-12451 | 96-15451 | 96-1155 | 96-1455 |
| Mongoose 300 | 06-10 | 96-12451 | 96-15451 | 96-1155 | 96-1455 |
| MXU 400 | 96-1258 | 96-1558 | 96-1258 | 96-1558 | |
| Parking Brake | 08-09 | 96-1239 | 96-1539 | ||
| MXU 500 | 06-10 | 96-12451 | 96-15451 | 96-1245 | 96-1545 |
| UXV 500 4x4 | 08-10 | 96-12451 | 96-15451 | 96-1245 | 96-1545 |
| POLARIS | |||||
| Scrambler 3 Wheeler | 85-86 | 96-30341 | |||
| 50 Outlaw | 08-12 | 96-30281 | 96-3014 | ||
| Predator 50 (2-Stroke) | 04-06 | 96-30281 | 96-3014 | ||
| Scrambler 50 | 01-03 | 96-30281 | 96-3014 | ||
| Outlaw 90 | 07-12 | 96-30281 | 96-3014 | ||
| Predator 90 | 03-06 | 96-30281 | 96-3014 | ||
| Scrambler 90/90 X | 01-03 | 96-30281 | 96-3014 | ||
| Sportsman 90 | 01-12 | 96-30281 | 96-3014 | ||
| Ranger RZR_170 | 09-12 | 96-1261 | 96-1561 | 96-1260 | 96-1560 |
| Phoenix 200 (Drum) | 05-12 | 96-12381 | 96-15381 | 96-3009 | |
| Phoenix 200 (Rear Disc) | 05-08 | 96-1238 | 96-1538 | 96-1238 | 96-1538 |
| Sawtooth 200 (Rear Disc) | 2006 | 96-1238 | 96-1538 | 96-1238 | 96-1538 |
| Sawtooth 200 | 06-07 | 96-12381 | 96-15381 | 96-3009 | |
| Cyclone 250 X | 1987 | 96-30341 | |||
| Trail Boss 2x4 | 85-87 | 96-30341 | |||
| 250 2x4/4x4 | 1990 | 96-12491 | 96-15491 | ||
| 250 2x4 4x4 | 1993 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| Big Boss 250 4x6 | 89-90 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| __Middle Axle Brake | 96-1249 | 96-1549 | |||
| Big Boss 250 4x6 | 91-92 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| __Middle Axle Brake | 96-1249 | 96-1549 | |||
| Big Boss 250 6x6 | 1991 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| __Middle Axle Brake | 96-1249 | 96-1549 | |||
| Big Boss 250 6x6 | 92-93 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| __Middle Axle Brake | 96-1249 | 96-1549 | |||
| Trail Boss | 88-90 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| Trail Boss 250 | 91-99 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| Trail Boss 4x4 | 1987 | 96-12131 | 96-15131 | 96-1250 | 96-1550 |
| Trail Boss 2x4/4x4 | 88-89 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| Trail Boss 250 2x4/4x4 | 91-92 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| Trail Blazer 250 | 1990 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| Trail Blazer 250 | 91-93 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| Trail Blazer 250 | 94-98 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| Trail Blazer 250 | 99-00 | 96-12491 | 96-15491 | 96-1251 | 96-1551 |
| Trail Blazer 250 (Freedom) | 01-04 | 96-12491 | 96-15491 | 96-1251 | 96-1551 |
| Trail Blazer 250 | 05-06 | 96-1249 | 96-1549 | 96-1252 | 96-1552 |
| Xplorer 250 4x4 | 2000 | 96-12491 | 96-15491 | 96-1251 | 96-1551 |
| 300 2x4/4x4 | 94-95 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| Sportsman 300 4x4 | 08-10 | 96-12491 | 96-15491 | 96-1249 | 96-1549 |
| Big Boss 300 6x6 | 1994 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| __Middle Axle Brake | 96-12491 | 96-15491 | |||
| Hawkeye 2x4/4x4 | 07-09 | 96-12491 | 96-15491 | 96-1249 | 96-1549 |
| Hawkeye 300 2x4 | 08-09 | 96-1249 | 96-1549 | 96-1249 | 96-1549 |
| Hawkeye 300 2x4 & 4x4 | 2006 | 96-1258 | 96-1558 | ||
| Xpress 300/400L | 96-97 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| Xpress 300 2x4 | 98-00 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| Xplorer 300 4x4 | 96-00 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| Magnum 325 2x4/4x4 | 2000 | 96-12491 | 96-15491 | 96-1251 | 96-1551 |
| Magnum 325 2x4/4x4 Mose | 2001 | 96-12491 | 96-15491 | 96-1251 | 96-1551 |
| Magnum 325 (2x4) HDS | 2002 | 96-12491 | 96-15491 | 96-1252 | 96-1552 |
| Magnum 325 4x4 (A02CD32__AA/AB/AC) | 2002 | 96-12491 | 96-15491 | 96-1252 | 96-1552 |
| Magnum 325 4x4 HDS (A02CD32FB) | 2002 | 96-12491 | 96-15491 | 96-1252 | 96-1552 |
| Trail Boss 325 | 2000 | 96-12491 | 96-15491 | 96-1251 | 96-1551 |
| Trail Boss 325 | 01-02 | 96-12491 | 96-15491 | 96-1251 | 96-1551 |
| Xpedition 325 | 2000 | 96-12491 | 96-15491 | 96-1251 | 96-1551 |
| Xpedition 325 | 2002 | 96-12491 | 96-15491 | 96-1252 | 96-1552 |
| ATP 330 4x4 | 04-05 | 96-12491 | 96-15491 | 96-1249 | 96-1549 |
| Magnum 330 (2x4/HDS) | 03-06 | 96-12491 | 96-15491 | 96-1252 | 96-1552 |
| Magnum 330 (4x4/HDS) | 03-04 | 96-12491 | 96-15491 | 96-1252 | 96-1552 |
| Trail Boss 330 | 03-04 | 96-12491 | 96-15491 | 96-1251 | 96-1551 |
| Trail Boss 330 | 05-12 | 96-12491 | 96-15491 | 96-1252 | 96-1552 |
| 330 Trailblazer | 08-12 | 96-12491 | 96-15491 | 96-1252 | 96-1552 |
| Sportsman 335 4x4 | 99-00 | 96-12491 | 96-15491 | 96-1251 | 96-1551 |
| Sportsman/Worker 335 4x4 | 99-00 | 96-12491 | 96-15491 | 96-1251 | 96-1551 |
| 350L 2x4 | 1990 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| 350L 4x4 | 1990 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| 350L 4x4 | 1993 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| Big Boss 350L | 1993 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| __Middle Axle Brake | 96-1249 | 96-1549 | |||
| Sportsman 350 4x4 | 1993 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| Trail Boss 350L 2x4/4x4 | 91-93 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
| 400L 2x4 | 94-95 | 96-12491 | 96-15491 | 96-1250 | 96-1550 |
